Jump to content
Welcome to our new Citrix community!
  • 1

Receiver 12.9.1 - High CPU 10% - coreaudiod


Tom Matthews

Question

I often use Citrix Receiver to work remotely (and so often without a power connection for my laptop),

therefore I'm quite aware of processes using lots of CPU and hence battery power.

 

Whenever I'm connected, Activity Monitor show coreaudiod consuming ~10% CPU (frequently the top consumer).

 

The Receiver logs are filled with many thousands of these lines (50 per second!) :

| 07-18-2018 | 19:01:15.876 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0
| 07-18-2018 | 19:01:15.884 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0
| 07-18-2018 | 19:01:15.905 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0
| 07-18-2018 | 19:01:15.926 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0
| 07-18-2018 | 19:01:15.945 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0
| 07-18-2018 | 19:01:15.965 | 2924 | 4 | ICAClientAudioController.m |  631 | -[ICAClientAudioController processWriteRequest:forDevice:numAcksToReturn:] |   TC_CAM |     TT_API3 | ICAClientAudioController received CAM_COMMAND_WRITE for device with deviceId: 1, device state: 3 isInput: 0

 

This happens even if I disallow connection of microphone to the connection.

 

Please help!

Link to comment

5 answers to this question

Recommended Posts

  • 0

Perhaps related, lots of 'wakeups exceeded' system reports are being generated : 

Date/Time:       2018-07-30 08:32:27.072867 +0100
OS Version:      Mac OS X 10.13.6 (Build 17G2208)
Architecture:    x86_64
Report Version:  19

Command:         Citrix Viewer
Path:            /Applications/Citrix Receiver.app/Contents/Helpers/Citrix Viewer.app/Contents/MacOS/Citrix Viewer
Version:         12.8.1 (620742)
Parent:          launchd [1]
PID:             22165

Event:           wakeups
Action taken:    none
Wakeups:         45001 wakeups over the last 192 seconds (234 wakeups per second average), exceeding limit of 150 wakeups per second over 300 seconds
Wakeups limit:   45000
Limit duration:  300s
Wakeups caused:  45001
Duration:        191.99s
Steps:           63

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...